*(a front panel of the device is available in English)
| Measured criteria of electric power quality | Symbol | Range | Limits of tolerable error Absolute/Relative, % | Averaging interval, s |
| Steady-state voltage deviation, % | δUу | from –30 to +30 | ± 10% | 60 |
| Frequency deviation, Hz | ∆f | from –5 to +5 | ± 0,02/- | 20 |
| Coefficient of the nth harmonic component of voltage, % | КU(n) | from 0,05 to 30 | ± 0,05 at КU(n) < 1 %/± 5 at КU(n) ≥ 1 % | 3 |
| Distortion factor of sinusoidal voltage, % | КU | from 0,1 to 30 | ± 0,1 at КU < 1%/ ± 10 at КU ≥ 1% | 3 |
| Ratio of temporary overvoltage, rel. units | КперU | from 1,1 to 1,3 | ± 0,022/- | - |
| Depth of off-peak, % | δU | from 10 to 30 | ± 1/- | - |
| Off-peak period, s | ∆tn | from 0,01 to 60 | ± 0,01/- | - |
| Overvoltage period, s | ∆tпер | from 0,01 to 60 | ±0,01/- | - |
Contact us to get an exact price.