| Name of parameter | Value/caracteristic |
|---|---|
| Capacity of one “КДМ-01" DCU | 1500 |
| Data transfer rate between the Router and the meters via PLC | 300 baud - 2MB / s |
| Type of PLC technology | G3-PLC with OFDM |
| Support for the load profile for each meter | Yes |
| Remote data transmission technology | 800/850/900/1900/2100MHz@UMTS |
| Data transfer rate via the GSM channel between the Router and HES*** | 9600, 115200 baud |
| Data transmission mode via the GSM channel between the Router and HES*** | GPRS, 3G, 4G, in modes: TCP/IP Server;TCP/IP Server; |
| Data exchange protocol standard between the Router and HES*** | DLMS, xml |
| Data exchange protocol standard between the Router and the meters via PLC | DLMS |
| Router data communication interfaces for the backup data transfer channel to HES*** | RS485/DLMS |
| PLC frequency range, kHz | 50-500 |
| Router parameterization interface | RS485/USB/GSM |
| Router Internal RAM (MB) | 128 |
| Router Internal ROM (KB) | 64 |
| Router backup power/Voltage | Input for backup power supply (close link)/=12V |
| Alternative data transfer from the meter to the Router | RS485 |
| Rated voltage, V | 230 ± 10% |
| Average daily time desynchronization, not more than, sec | 0,5 |
| Operating temperature range, С | from- 20 to + 70 |
| Weight, kg | 0,5 |
| Dimensions, mm | 182*140*65 |
| DIN rail mounting | Yes |
